Company Profile
EverGreen
Evergreen — Warmth & Style, All‑Season Headwear
Rating
5.0/5
Avg. Response
≤24h
Established
2009
Company Profile
| Business Type: | Manufacturer & Trading Company |
| Main Products: | Mainly operates in hats, scarves, gloves and various home products |
| Year Established: | 2009 |
| Employees: | 10 |
| Address: | HANGZHOU EVERGREEN IMPORT & EXPORT CO.,LTD Room 354, 3rd Floor, Building 1, No. 15 Xingling Street, Xingqiao Subdistrict, Linping District, Hangzhou City, Zhejiang Province |
| SGS Audit No.: | Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
Hangzhou Changqing Import and Export Co., Ltd. was established in 2009. With 25 years of experience, the company specializes in the research and production of knitted and woven fabric scarves as well as various hats. All employees work together to build an integrated industrial chain covering the production, sales, and trade of small knitted and woven apparel products. Driven by technological innovation, the enterprise continuously develops new styles. It has now served over 20 international brand clients, with products exported to more than 10 countries. The annual production capacity is nearly 50 million yuan and is growing steadily year by year.
General Information
6 items verified by SGS| Business Type: | Manufacturer & Trading Company |
| Main Products: | Mainly operates in hats, scarves, gloves and various home products |
| Year Established: | 2009 |
| Employees: | 10 |
| Address: | HANGZHOU EVERGREEN IMPORT & EXPORT CO.,LTD Room 354, 3rd Floor, Building 1, No. 15 Xingling Street, Xingqiao Subdistrict, Linping District, Hangzhou City, Zhejiang Province |
| Plant Area: | 10,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 15 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | Telegraphic Transfer |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2008 |
| Nearest Port: | Shanghai Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Contact Provider
Send My Inquiry
Business Type
Manufacturer & Trading Company
Main Products
Mainly operates in hats, scarves, gloves and various home products
Main Markets
North America, Europe, Southeast Asia, Middle East